Name | Type | Description |
---|---|---|
_id | Integer | ID |
ad_network_id | String | Ad Network ID |
advertiser_file_id | String | Advertiser File ID |
advertiser_id | String | Advertiser ID |
advertiser_sub_ad_id | String | Advertiser Sub Ad ID |
advertiser_sub_adgroup_id | String | Advertiser Sub Adgroup ID |
advertiser_sub_campaign_id | String | Advertiser Sub Campaign ID |
advertiser_sub_keyword_id | String | Advertiser Sub Keyword ID |
advertiser_sub_placement_id | String | Advertiser Sub Placement ID |
advertiser_sub_publisher_id | String | Advertiser Sub Partner Id |
advertiser_sub_site_id | String | Advertiser Sub Site ID |
agency_id | String | Agency ID |
attribute_sub1 | String | Attribute 1 |
attribute_sub2 | String | Attribute 2 |
attribute_sub3 | String | Attribute 3 |
attribute_sub4 | String | Attribute 4 |
attribute_sub5 | String | Attribute 5 |
campaign_ad_id | String | Campaign Ad ID |
campaign_id | String | Campaign ID |
campaign_payout_id | String | Campaign Payout ID |
campaign_url_id | String | Campaign URL ID |
content_id | String | Content ID |
content_type | String | Content Type |
country_id | String | Country ID |
created | String | CreatedShow Supported Values |
currency_code | String | Currency Code |
currency_rate | String | Currency Rate |
id | String | Log ID |
os_jailbroke | Integer | Device is jailbroken |
price_per_unit | String | Unit Price Local |
price_per_unit_usd | String | Unit Price USD |
publisher_adgroup_id | String | Partner Adgroup Id |
publisher_adgroup_item_id | String | Partner Adgroup Item Id |
publisher_id | String | Partner Id |
publisher_sub_ad_id | String | Partner Sub Ad Id |
publisher_sub_adgroup_id | String | Partner Sub Adgroup Id |
publisher_sub_campaign_id | String | Partner Sub Campaign Id |
publisher_sub_keyword_id | String | Partner Sub Keyword Id |
publisher_sub_placement_id | String | Partner Sub Placement Id |
publisher_sub_publisher_id | String | Partner Sub Partner Id |
publisher_sub_site_id | String | Partner Sub Site Id |
quantity | Integer | Quantity |
region_id | String | Region ID |
site_event_id | String | Site Event ID |
site_event_item_id | String | Site Event Item ID |
site_id | String | Site ID |
stat_event_id | String | Stat Event ID |
stat_install_id | String | Install ID |
test_profile_id | String | Test Profile ID |
value | String | Value |
value_usd | String | Revenue USD |
Have a Question? Please contact support@branch.io for technical support.