Name | Type | Description |
---|---|---|
_id | Integer | ID |
ad_network_id | String | Ad Network ID |
advertiser_file_id | String | Advertiser File ID |
advertiser_id | String | Advertiser ID |
advertiser_sub_ad_id | String | Advertiser Sub Ad ID |
advertiser_sub_adgroup_id | String | Advertiser Sub Adgroup ID |
advertiser_sub_campaign_id | String | Advertiser Sub Campaign ID |
advertiser_sub_keyword_id | String | Advertiser Sub Keyword ID |
advertiser_sub_placement_id | String | Advertiser Sub Placement ID |
advertiser_sub_publisher_id | String | Advertiser Sub Partner Id |
advertiser_sub_site_id | String | Advertiser Sub Site ID |
agency_id | String | Agency ID |
attempt_count | Integer | Attempt Count |
attributed_publisher_id | String | Attributed Partner Id |
campaign_ad_id | String | Campaign Ad ID |
campaign_id | String | Campaign ID |
campaign_payout_id | String | Campaign Payout ID |
campaign_url_id | String | Campaign URL ID |
conversion_postback_id | String | Conversion Postback ID |
country_id | String | Country ID |
created | String | CreatedShow Supported Values |
final_attempt | Integer | Final Attempt |
headers | String | Headers |
http_code | Integer | Http Code |
http_result | String | Http Result |
http_result_size | Integer | Http Result Size |
id | String | Log ID |
is_assist | Integer | Is Assist |
is_reengagement | Integer | Is Reengagement |
modified | String | ModifiedShow Supported Values |
os_jailbroke | Integer | Device is jailbroken |
publisher_adgroup_id | String | Partner Adgroup Id |
publisher_adgroup_item_id | String | Partner Adgroup Item Id |
publisher_id | String | Partner Id |
publisher_sub_ad_id | String | Partner Sub Ad Id |
publisher_sub_adgroup_id | String | Partner Sub Adgroup Id |
publisher_sub_campaign_id | String | Partner Sub Campaign Id |
publisher_sub_keyword_id | String | Partner Sub Keyword Id |
publisher_sub_placement_id | String | Partner Sub Placement Id |
publisher_sub_publisher_id | String | Partner Sub Partner Id |
publisher_sub_site_id | String | Partner Sub Site Id |
region_id | String | Region ID |
response_time_ms | Integer | Response Time Ms |
site_event_id | String | Site Event ID |
site_id | String | Site ID |
stat_click_id | String | Stat Click ID |
stat_event_id | String | Stat Event ID |
stat_impression_id | String | Stat Impression ID |
stat_install_id | String | Stat Install ID |
stat_open_id | String | Stat Open ID |
stat_update_id | String | Stat Update ID |
status | String | StatusShow Supported Values |
test_profile_id | String | Test Profile ID |
url | String | URL |
Have a Question? Please contact support@branch.io for technical support.