Jump to: GET Response Notes | API Call Builder | Related Models
Creates a scheduled report
Also creates a schedule
...
Name | Type | Description |
---|---|---|
api_key | String | Your API Key; accessible on your User Details page of your TMC account. |
start_date | Datetime | The beginning datetime for the requested results. |
schedule_interval | String | None |
name | String | None |
range | String | None |
report_type | String | None |
report_id | Integer | None |
cohort_type | String | None |
aggregation_type | String | None |
time_to_run | Time | None |
scheduled_day | Integer | None |
interval | String | NoneShow Supported Values |
filter | Filter | Filter by fields and boolean operators against fields of the ReportSchedule model.Show Filterable Fields |
fields | Array | List of fields from the ReportSchedule model desired in results. Defaults to display all fields.Show Supported Values |
sort | Sort | Fields of ReportSchedule followed by the direction (asc or desc). Results can be sorted with multiple fields and directions.Show Sortable Fields |
group | Array | NoneShow Supported Values |
timestamp | String | None |
GET Response Notes
Returns: void
API Call Builder
Javascript is required to use the API Call Builder.
Related Models
- Schedule referenced as
schedule