Name | Type | Description |
---|---|---|
ad_clicks | Integer | Clicks Gross |
ad_clicks_unique | Integer | Clicks |
ad_cpc | Float | CPC |
ad_cr | Float | CR |
ad_ctr | Float | CTR |
ad_impressions | Integer | Impressions Gross |
ad_impressions_unique | Integer | Impressions |
ad_rpc | Float | RPC |
advertiser_id | String | Advertiser ID |
agency_id | String | Agency ID |
campaign_count | Integer | Campaign Count |
campaign_id | String | Campaign ID |
conversions | Integer | Conversions |
conversions_rejected | Integer | Conversions |
cpi | Float | CPI |
date_hour | String | Date/HourShow Supported Values |
installs | Integer | Installs |
ir | Float | IR |
organic_installs | Integer | Organic Installs |
payouts | String | Payout |
profit | Float | Margin |
publisher_count | Integer | Publisher Count |
publisher_id | String | Partner Id |
rpi | Float | RPI |
site_count | Integer | Site Count |
site_event_id | String | Site Event ID |
site_id | String | Site ID |
timestamp | String | Timestamp |
Have a Question? Please contact support@branch.io for technical support.