Name | Type | Description |
---|---|---|
campaign_id | Integer | Campaign Id |
classic_events | Integer | Classic Events |
classic_opens | Integer | Classic Opens |
classic_purchases | Integer | Classic Purchases |
cohort_interval | Integer | Cohort Interval |
country_id | Integer | Country Id |
date | String | Date |
install_date_hour | String | Install Date Hour |
install_publisher_id | Integer | Install Publisher Id |
installs | Integer | Installs |
interval_offset | Integer | Interval Offset |
interval_type | String | Interval Type |
publisher_sub_publisher_id | Integer | Publisher Sub Publisher Id |
region_id | Integer | Region Id |
rolling_events | Integer | Rolling Events |
rolling_opens | Integer | Rolling Opens |
rolling_purchases | Integer | Rolling Purchases |
site_event_id | Integer | Site Event Id |
site_id | Integer | Site Id |
year | String | Year |
year_day | String | Year Day |
year_month | String | Year Month |
year_week | String | Year Week |
Have a Question? Please contact support@branch.io for technical support.