Name | Type | Description |
---|---|---|
ad_network_id | Integer | Ad Network ID |
ad_network_type | Boolean | Cpm |
adoption | String | Adoption |
affiliate_network | Boolean | Cpm |
agency | Boolean | Cpm |
appofday | Boolean | Cpm |
banner | Boolean | Cpm |
certified_partner | Boolean | Certified Partner |
click_android_id | Boolean | Click Android ID |
click_device_id | Boolean | Click Device ID |
click_identifiers | Boolean | Click Identifiers |
click_ios_ifa | Boolean | Click Ios Ifa |
clicks | Integer | Clicks |
cpa | Boolean | Cpa |
cpc | Boolean | Cpc |
cpi | Float | Cpi |
cpi_pricing | Boolean | Cpi Pricing |
cpm | Boolean | Cpm |
cpv | Boolean | Cpv |
date_added | Datetime | Date Added |
dsp | Boolean | Cpm |
exchange | Boolean | Cpm |
facebook_pmd | Boolean | Cpm |
impressions | Integer | Impressions |
incent | Boolean | Cpm |
incent_non | Boolean | Cpm |
installs | Integer | Installs |
interstitial | Boolean | Cpm |
ir | Float | Ir |
is_new | Boolean | Is New |
name | String | Name |
postback_opens | Boolean | Postback Opens |
postback_purchases | Boolean | Postback Purchases |
postback_registrations | Boolean | Postback Registrations |
publisher | Boolean | Partner |
recommendation | Boolean | Cpm |
reengagements | Integer | Reengagements |
rpi30 | Float | Rpi30 |
rpi60 | Float | Rpi60 |
rpi90 | Float | Rpi90 |
rtb | Boolean | Cpm |
self_service | Boolean | Cpm |
signup_url | String | Signup URL |
supported_platforms | String | Supported Platforms |
video | Boolean | Cpm |
Have a Question? Please contact support@branch.io for technical support.